IMO
Ralph Lloyd Closing Fun Spiel
Tuesday-Thursday-Saturday
Winners this
division: Team John Bonaparte
| Teams | Tuesday Pts. | Thursday Pts. | Saturday Pts. | Total |
| 1. John Bonaparte | 11 +2 | 11 +1 | 11 +1 | 33 Winners |
| 2. Kevin Bates | 6 +2 | 13 +5 | 13 +5 | 32 |
| 3. Ed Tynski | 8.5 | 6 -1 | 4 -5 | 18.5 |
| 4. Cal Thistle | 8.5 | 4 -5 | 6 -1 | 18.5 |
| 5. Ray Cameron | 10 +1 | 4 -3 | 13 +5 | 27 |
| 6. Chuck Pierre | 7 -1 | 6 -1 | 17 +5 | 30 |
| 7. Leo Fraser | 6 -1 | 13 +3 | - | 19 |
| 8. Charlie Nicholson | 11 +2 | 11 +1 | 4 -5 | 26 |
Good Curling Everyone