IMO
Dan MacKinnon / Ralph Lloyd
Fun Spiel
Monday – Wednesday - Friday
Schedule
Results
Below
| Team 1 | Team 2 |
| Skip: Cal Thistle | Skip: Jackie Pearson |
| Mate: Keith MacEachern | Mate: Ron MacEachern |
| Second: Barb Thistle | Second: Walter Burt |
| Lead: Wendy Snook | Lead: Winnie Burt |
| Team 3 | Team 4 |
| Skip: Leo Fraser | Skip: Gary Landry |
| Mate: Lynn Kelly | Mate: Billy Farr |
| Second: Mary Foley | Second: Thomas Drover |
| Lead: Tommy Youden | Lead: Francis Ford |
| Team 5 | Team 6 |
| Skip: Bill Jessome | Skip: Janet Confiant |
| Mate: Ray Campbell | Mate: Richard Lorway |
| Second: Darrell Crane | Second: Steve Jurcina |
| Lead: Debi Crane | Lead: Raylene DeJeet |
| Good Curling Everyone | |
Results
| Team # | Skip |
Mon. |
Wed. |
Fri. |
Total |
| 1. | Cal | 4 -5 | 11 +2 | 2 -5 | 17 -8 |
| 2. | Jackie | 9 +1 | 4 -2 | 4 -3 | 17 -4 |
| 3. | Leo | 2 -4 | 6 -1 | 13 +5 | 21 |
| 4. | Gary |
13 +4 |
13 +5 | 11 +3 | 37 +12 |
| 5. | Bill | 6 -1 | 9 +1 | 13 +5 | 28 +5 |
| 6. | Janet |
11 +5 |
2 -5 | 2 -5 | 15 -5 |
Dance Saturday Evening
with D.J. Jimmy after last draw and Prizes