IMO
Dan MacKinnon / Ralph Lloyd
Fun Spiel
Tuesday – Thursday - Saturday
Schedule
Results
Below
| Team 1 | Team 2 |
| Skip: Russell Fitzgerald | Skip: Ray Arseneau |
| Mate: Martin Campbell | Mate: Elaine Arseneau |
| Second: Wayne Bonnell | Second: Shannon Odo |
| Lead: Eileen Bonnell | Lead: Brian Bernier |
| Team 3 | Team 4 |
| Skip: Kevin Bates | Skip: Brian Laughlin |
| Mate: Dennis Crosby | Mate: Gordie Cormier |
| Second: Brian Zillman | Second: Beth Gillard |
| Lead: Ann Bates | Lead: Kelley Laughlin |
| Team 5 | Team 6 |
| Skip: John Bonaparte | Skip: Greg Ferguson |
| Mate: Chuck Pierre | Mate: Ellen Ferguson |
| Second: Reid McInnis | Second: Tom Drover |
| Lead: Linda MacNeil | Lead: Dave Boudreau |
| Team 7 | Team 8 |
| Skip: John Donovan | Skip: Ray Cameron |
| Mate: Drew Bungay | Mate: Keith Libby |
| Second: Austin Langlois | Second: Donna Hagen |
| Lead: Janet Gallivan | Lead: Lorraine McGibbon |
| Good Curling Everyone | |
|
Team
# |
Skip |
Tues. |
Thur. |
Sat. |
Total |
| 1. | Russell | 8 -2 | 4 -5 | ||
| 2. | Ray A | 2 -5 | 4 -5 | 7.5 | 13.5 |
| 3. | Kevin | 11 +3 | 11 +5 | ||
| 4. | Brian | 13 +5 | 11 +5 | 7.5 | 31.5 |
| 5. | John B | 7 +2 | 9 +1 | ||
| 6. | Greg | 13 +5 | 4 -3 | 7.5 | 24.5 |
| 7. | John D | 4 -3 |
6 -1 |
||
| 8. |
Ray
C |
2 -5 |
11 +3 |
7.5 | 20.5 |
Dance Saturday Evening with D.J. Jimmy after last draw and Prizes